| Management number | 222298708 | Release Date | 2026/05/04 | List Price | US$19.91 | Model Number | 222298708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flap Wheels, 3 in x 1 in, 40 Grit, 20,000 rpm
| UPC | 689711615897 |
|---|---|
| Brand Name | CGW Abrasives |
| Grit Number | 40 |
| Part Number | 421-39947 |
| Manufacturer | Cgw Abrasives |
| Material Type | Aluminum Oxide |
| Item Dimensions | 3 x 3 x 0.04 inches |
| Number of Items | 4 |
| Construction Type | Coated |
| Item Dimensions L x W | 3"L x 3"W |
| Maximum Rotational Speed | 20000 RPM |
| Industry Standard Identifier | 39947 |
| Recommended Uses For Product | Cutting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form