| Management number | 228984750 | Release Date | 2026/05/31 | List Price | US$14.38 | Model Number | 228984750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07G8HVTGC |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Back Style | Racerback |
| Bra Design | Masectomy |
| Brand Name | McKesson |
| Strap Type | Non-Adjustable |
| Style Name | Full_coverage |
| Unit Count | 1 Count |
| Fabric Type | Cotton / Spandex |
| Item Weight | 2.08 ounces |
| Manufacturer | MCK BRAND |
| Material Type | Cotton / Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Cotton / Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 83-908W-38 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 20612479163373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form