| Management number | 229330811 | Release Date | 2026/05/31 | List Price | US$27.97 | Model Number | 229330811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, unleash your creativity with PUMA Future 8 Match Turf Trainer Soccer Cleats. Soft, lightweight mesh upper improves fit and stability while the raised mesh lines with GripControl finish enhance grip on the ball. The low-profile multi-studded rubber outsole and EVA midsole are suitable for use on hard natural surfaces and artificial grass (2G), so you can easily shake off defenders. The low-top shoes feature supportive tape across the midfoot for lockdown and stability, a stretchy knitted collar, and a mid-cut construction to improve fit, comfort, and support. Polyester lining and EVA insole. PUMA is always pushing to be better than we were yesterday. FOREVER BETTER is our commitment to reduce our environmental impact and work together towards a sustainable future. The shoe's upper is made with at least 20% recycled material. Lace-up closure. PUMA logo on the side. Round toe design.
| UPC | 197673087350 |
|---|---|
| ASIN | B0DB3TPS93 |
| Brand | PUMA |
| Color | Puma Black-puma White-glowing Red |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Future 8 Match Turf Trainer Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Future 8 Match Turf Trainer Soccer Cleats |
| Item Weight | 2.07 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10837001001 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | GripControl skin, Eco-friendly, Turf Training |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10837001001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form