| Management number | 228099182 | Release Date | 2026/05/31 | List Price | US$29.96 | Model Number | 228099182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GX9SK18P |
|---|---|
| Size | set of 4 |
| Color | Brown |
| Shape | Rectangular |
| Set Name | Set of 4 |
| Leg Style | Straight Leg |
| Back Style | Mesh Back |
| Brand Name | Trumbeak |
| Item Depth | 21.1 inches |
| Model Name | trumbeak-01 |
| Seat Depth | 23 inches |
| Style Name | Garden |
| Unit Count | 4.0 Count |
| Form Factor | Upholstered |
| Item Weight | 38.8 Pounds |
| Manufacturer | Trumbeak |
| Model Number | trumbeak-01 |
| Is Extendable | No |
| Material Type | Iron |
| Seat Material | Textilene |
| Item Dimensions | 21.1 x 37 x 25.2 inches |
| Required Assembly | Yes |
| Frame Material Type | Iron |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Textilene |
| Manufacturer Part Number | trumbeak-01 |
| Item Dimensions D x W x H | 21.1"D x 37"W x 25.2"H |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert backrest into seat frame. Secure armrests to sides using bolts. Attach casters to base. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form